ARS3 PRO
Ultra-small, high shock tolerant angular triaxial rate sensor ARS3 PRO delivers precision angular velocity measurements, even in excessive shock and vibration environments.
ARS3 PRO (Triaxial)
SPECIFICATIONS
Physical | 19 x 19 x 12.5 mm, 10 g |
Features | Triaxial, rugged aluminum enclosure, high performance |
Range | Range Options: ±300, ±1500, ±8000, ±18000, ±50000 degrees/second |
Bandwidth | Multiple bandwidth options |
Excitation | 4.9-14.0 VDC |
Current | 4 mA nominal per axis |
Shock Rating | 10000 g |
Environmental | -40°C to 80°C, IP67 |
Performance | Meets SAE J211, ISO 6487, NHTSA & FAA data acquisition requirements Meets latest U.S. Government dynamic performance requirements |
ARS3 PRO RESOURCES
FEATURES
FEATURES
High Performance
|
• Ultra-small, low mass, triaxial sensor |
• High shock tolerant | |
• Sealed for PMHS testing | |
Versatile
|
• Multiple range and bandwidth options |
• Dallas ID standard, user-specified connector | |
• XYZ orientation for full pitch, roll and yaw |